Team Schedules
2024 Lady Bucks Softball
DATE | OPPONENT | SITE | TIME |
Feb. 26 | Crossett | Away | 4:30 |
Feb. 27 | Monticello | Away | 5:00 |
Feb. 29 | Magnolia | Home | 4:30 |
March 1 | Hermitage | Home | 4:30 |
March 2 | Monticello | Away | TBD |
March 2 | White Hall | Away | TBD |
March 4 | Hampton | Home | 4:30 |
March 5 | *Drew Central | Home | 4:30 |
March 8 | *DeWitt | Away | 4:30 |
March 9 | Smackover Jamboree (2 games) | Home | TBD |
March 11 | Crossett | Home | 4:30 |
March 12 | *Dumas | Away | 4:30 |
March 14 | *McGehee | Home | 4:30 |
March 15-16 | D-Mack Tournament | Away | TBD |
March 18-23 | Spring Break Practice | TBD | TBD |
March 25 | Hampton | Away | 4:30 |
March 26 | Parkers Chapel | Away | 4:30 |
March 28 | *Harmony Grove | Home | 4:30 |
April 1 | Junction City | Away | 4:30 |
April 2 | *Lake Village (DH) | Home | 4:30 |
April 4 | Hermitage | Away | 4:30 |
April 6 | Monticello JV Tournament | Away | TBD |
April 8 | El Dorado (JV) | Home | 4:30 |
April 9 | *DeWitt | Home | 4:30 |
April 11 | Hamburg | Home | 4:30 |
April 12 | *Dumas | Home | 4:30 |
April 15 | *Drew Central | Away | 4:30 |
April 16 | *McGehee | Away | 4:30 |
April 18 | Junction City | Home | 4:30 |
April 22 | Parkers Chapel (JV) | Home | 4:30 |
April 23 | *Harmony Grove | Away | 4:30 |
April 25 | Magnolia | Away | 4:30 |
April 29 | Monticello | Home | 5:00 |
May 2-4 | 3A Regionals | TBD | TBD |
May 9-11 | State Playoffs | TBD | TBD |
May 16-18 | State Finals | TBD | TBD |
023 Bucks/Lady Bucks Basketball
DATE | OPPONENT | TIME | SITE | TEAMS |
Nov. 6 | Hampton Jr Tournament | TBA | Hampton, AR | JG-JB |
Nov. 7 | Bearden | 5:00 | Smackover, AR | 7G-JG-SG |
Nov. 8 | Hampton Jr Tournament | TBA | Hampton, AR | JG-JB |
Nov. 9 | Hampton Jr Tournament | TBA | Hampton, AR | JG-JB |
Nov. 11 | Hampton Jr Tournament | TBA | Hampton, AR | JG-JB |
Nov. 13 | Parkers Chapel | 5:00 | Parkers Chapel, AR | 7B-JB-JVB |
Nov. 14 | Sheridan | 4:00 | Sheridan, AR | 7B-JB-SB |
Nov. 16 | Strong | 5:00 | Norphlet, AR | 7G-JG-SG |
Nov. 16 | Hampton | 4:00 | Hampton, AR | JG-JB-SG-SB |
Nov. 17 | Hermitage | 4:30 | Smackover, AR | JG-JB-SG-SB |
Nov. 20 | Fountain Lake Classic | TBA | Fountain Lake, AR | SB |
Nov. 21 | Fountain Lake Classic | TBA | Fountain Lake, AR | SB |
Nov. 27 | Gurdon | 5:00 | Smackover, AR | JB-SG-SB |
Nov. 28 | Bearden | 5:00 | Smackover, AR | JB-SG-SB |
Nov. 30 | Hermitage | 4:30 | Hermitage, AR | 7G-7B-JG-JB |
Dec. 1 | Junction City | 5:00 | Smackover, AR | JB-SG-SB |
Dec. 4 | Hot Springs Lakeside | 5:00 | Hot Springs, AR | 7B-8B-JB |
Dec. 5 | *Drew Central | 5:00 | Smackover, AR | JG-SG-SB |
Dec. 8 | *Dewitt | 5:00 | Smackover, AR | JB-SG-SB |
Dec. 11 | Warren | 5:00 | Smackover, AR | 7G-JG-SG |
Dec. 12 | Malvern | 5:00 | Malvern, AR | 7G-JG-SG |
Dec. 19 | Westside Tournament | TBA | El Dorado, AR | SG-SB |
Dec. 20 | Westside Tournament | TBA | El Dorado, AR | SG-SB |
Dec. 21 | Westside Tournament | TBA | El Dorado, AR | SG-SB |
Dec. 28 | Holiday Tournament | TBA | Parkers Chapel, AR | SG-SB |
Dec. 29 | Holiday Tournament | TBA | Parkers Chapel, AR | SG-SB |
Dec. 30 | Holiday Tournament | TBA | Parkers Chapel, AR | SG-SB |
Jan. 2 | *Dumas | 5:00 | Dumas, AR | JG-SG-SB |
Jan. 4 | El Dorado | 5:00 | El Dorado, AR | 7B-8B-JB |
Jan. 5 | *McGehee | 5:00 | Smackover, AR | JB-SG-SB |
Jan. 6 | HG 7th Jamboree | TBA | Harmony Grove, AR | 7G |
Jan. 8 | Fordyce | 4:30 | Fordyce, AR | 7G-7B-JG-JB |
Jan. 12 | *Harmony Grove | 4:00 | Smackover, AR | JG-JB-SG-SB |
Jan. 16 | *Lake Village | 4:00 | Lake Village, AR | JG-JB-SG-SB |
Jan. 19 | *Drew Central | 5:00 | Monticello, AR | JB-SG-SB |
Jan. 22 | Fordyce | 4:30 | Smackover, AR | 7G-7B-JG-JB |
Jan. 23 | *Dewitt | 5:00 | Dewitt, AR | JG-SG-SB |
Jan. 25 | Spring Hill | 5:00 | Hope, AR | JG-SG-SB |
Jan. 26 | *Dumas | 5:00 | Smackover, AR | JB-SG-SB |
Jan. 27 | HG 7th Jamboree | TBA | Harmony Grove, AR | 7G |
Jan. 30 | *McGehee | 5:00 | McGehee, AR | JG-SG-SB |
Feb. 3 | Jr. District Tournament | TBA | McGehee, AR | JG-JB |
Feb. 5 | Jr. District Tournament | TBA | McGehee, AR | JG-JB |
Feb. 6 | *Harmony Grove | 6:00 | Harmony Grove, AR | SG-SB |
Feb. 7 | Jr. District Tournament | TBA | McGehee, AR | JG-JB |
Feb. 8 | *Lake Village | 5:00 | Smackover, AR | SG-SB |
Feb. 12-16 | Sr. District Tournament | TBA | Smackover, AR | SG-SB |
Feb. 22-24 | Regional Tournament | TBA | TBA | SG-SB |
Feb. 28 | State Tournament | TBA | TBA | SG-SB |
*Conference game
2023 Buckaroo Football
Smackover High School (Sr.)
DATE | OPPONENT | SITE | TIME |
Aug. 25 | @ Mayflower | Mayflower, AR | 7:00 |
Sept. 1 | LITTLE ROCK EPISCOPAL | Buckaroo Stadium | 7:00 |
Sept. 8 | MINERAL SPRINGS | Buckaroo Stadium | 7:00 |
Sept. 15 | @ Hampton | Hampton, AR | 7:00 |
Sept. 22 | JAMES BOWIE (HC) | Buckaroo Stadium | 7:00 |
Oct. 6 | JUNCTION CITY | Buckaroo Stadium | 7:00 |
Oct. 13 | @ Horatio | Horatio, AR | 7:00 |
Oct. 20 | PRESCOTT | Buckaroo Stadium | 7:00 |
Oct. 27 | @ Gurdon | Gurdon, AR | 7:00 |
Nov. 2 | @ Fouke | Fouke, AR | 7:00 |
HC – Homecoming
Norphlet Middle School (Jr.)
DATE | OPPONENT | SITE | TIME |
Aug. 24 | BEEKMAN CHARTER | Buckaroo Stadium | 7:00 |
Sept. 7 | @ Mineral Springs | Mineral Springs, AR | 7:00 |
Sept. 14 | FOUKE | Buckaroo Stadium | 7:00 |
Sept. 21 | HAMPTON | Buckaroo Stadium | 7:00 |
Sept. 28 | @ Parkers Chapel | Parkers Chapel, AR | 7:00 |
Oct. 5 | @ Junction City | Junction City, AR | 7:00 |
Oct. 19 | @ Prescott | Prescott, AR | 7:00 |
Oct. 26 | GURDON | Buckaroo Stadium | 7:00 |
2023 Lady Bucks Volleyball
Includes Junior High (7-9) and JV (10-12) games
DATE | OPPONENT | LOCATION | TIME |
Aug. 21 | @ Harmony Grove | Harmony Grove, AR | 4:30 |
Aug. 28 | @ Columbia Christian | Magnolia, AR | 4:30 |
Aug. 31 | @ Emerson | Emerson, AR | 4:30 |
Sept. 5 | @ Harmony Grove | Harmony Grove, AR | 4:30 |
Sept. 7 | @ Lafayette County | Lewisville, AR | 4:30 |
Sept. 9 | Columbia Christian JH Tournament | Magnolia, AR | TBA |
Sept. 11 | EMERSON | Norphlet MS | 4:30 |
Sept. 12 | HARMONY GROVE | Norphlet MS | 4:30 |
Sept. 14 | LAFAYETTE COUNTY | Norphlet MS | 4:30 |
Sept. 21 | TAYLOR | Norphlet MS | 4:30 |
Sept. 25 | COLUMBIA CHRISTIAN | Norphlet MS | 4:30 |
Sept. 26 | HARMONY GROVE | Norphlet MS | 4:30 |
2023 Buckaroo Tennis
DATE | OPPONENT | LOCATION | TIME |
Aug. 15 | MAGNOLIA | Smackover, AR | 4:00 |
Aug. 17 | HAMBURG | Smackover, AR | 4:00 |
Aug. 22 | @ Fordyce | Fordyce, AR | 4:00 |
Aug. 24 | LAKE VILLAGE | Smackover, AR | 3:30 |
Aug. 29 | @ Magnolia | SAU – Magnolia, AR | 3:30 |
Aug. 31 | DREW CENTRAL | Smackover, AR | 3:30 |
Sept. 7 | @ Parkers Chapel | Parkers Chapel, AR | 4:00 |
Sept. 11 | @ McGehee | McGehee, AR | 4:00 |
Sept. 14 | FORDYCE | Smackover, AR | 4:00 |
Sept. 25 | @ El Dorado | El Dorado, AR | 4:00 |
Sept. 26 | @ Hamburg | Hamburg, AR | 4:00 |
Sept. 28 | @ Fordyce | Fordyce, AR | 4:00 |
Oct. 2 | District Championship | Drew Central/UAM | TBA |
Oct. 9-10 | State Championship | Conway, AR | TBA |
2023 Buckaroo Golf
DATE | OPPONENT | LOCATION | TIME |
Aug. 3 | @ Camden-Fairview | Camden CC | 10:00 a.m. |
Aug. 10 | EL DORADO | Pine Hills CC | 3:30 |
Aug. 16 | @ Centerpoint | Glenwood CC | 3:30 |
Aug. 22 | @ Bismarck | Degray State Park | 4:30 |
Aug. 31 | @ Prescott | Prescott CC | 3:30 |
Sept. 7 | CAMDEN-FAIRVIEW | Pine Hills CC | 3:30 |
Sept. 14 | @ Prescott | Prescott CC | 3:30 |
Sept. 18 | Boys District | Glenwood CC | TBA |
Sept. 19 | Girls District | Glenwood CC | TBA |
Oct. 2 | State | Glenwood CC | TBA |